<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>denske.com</title>
	<link>http://denske.com/blog</link>
	<description>I am Ramshackle Blood</description>
	<lastBuildDate>Sun, 20 Dec 2009 07:45:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Masks</title>
		<description><![CDATA[]]></description>
		<link>http://denske.com/blog/2009/12/20/masks/</link>
			</item>
	<item>
		<title>Bach in New Orleans</title>
		<description><![CDATA[Yes, I have too much free time, and when I get a silly idea, I have to make it happen. Forgive the bum notes, I didn&#8217;t practice much. At the end this recording, Bach visits New Orleans. Bach in New Orleans]]></description>
		<link>http://denske.com/blog/2009/07/11/bach-in-new-orleans/</link>
			</item>
	<item>
		<title>Fuji from the balcony</title>
		<description><![CDATA[View of Fuji from the balcony (some zoom used). Select the picture for a full view.]]></description>
		<link>http://denske.com/blog/2009/03/29/fuji-from-the-balcony/</link>
			</item>
	<item>
		<title>The Glory of Brussels</title>
		<description><![CDATA[Behold the glory that is Brussels!]]></description>
		<link>http://denske.com/blog/2006/10/28/the-glory-of-brussels/</link>
			</item>
	<item>
		<title>Mummy on Silk Road</title>
		<description><![CDATA[Episode one of NHK’s New Silk Road series covers the ancient civilization of the Takla Makan desert, in the center of the Eurasian landmass, currently in China. There is a mummified woman with European facial features, who is still beautiful even though she’s been dead for over 3,000 years (stunning because this is definitely not [...]]]></description>
		<link>http://denske.com/blog/2005/05/29/40/</link>
			</item>
	<item>
		<title>Musical Arrangements</title>
		<description><![CDATA[Occasionally I experiment. It can be interesting to change instrumentation and to a lesser extent structure to see what happens. So I took Bach, who wrote music that is highly structured, where instrumentation is flexible, and started changing things. This is my performance of Goldberg Variation #1. This was originally written for klavier, but I [...]]]></description>
		<link>http://denske.com/blog/2005/03/29/36/</link>
			</item>
	<item>
		<title>Hotspring on Noto Peninsula</title>
		<description><![CDATA[We spent some time on the Noto peninsula recently. On the way up I stopped one night in Kanazawa, which is kind of like a pleasant version of Kyoto, almost small enough to be walkable. The station is being reconstructed, with the front entrance a stylized torii. It used to be that there were no [...]]]></description>
		<link>http://denske.com/blog/2005/02/04/hotspring-on-noto-peninsula/</link>
			</item>
	<item>
		<title>Heidegger and the Spirit of Edo</title>
		<description><![CDATA[On the Way to Language by Martin Heidegger contains a strange dialog on language between “a Japanese and an Inquirer.” Early in the dialog, Heidegger and the inquirer discuss the difficulty of talking about aesthetics, since their cultural backgrounds differed: Some time ago I called language, clumsily enough, the house of Being. If man by [...]]]></description>
		<link>http://denske.com/blog/2005/01/17/heidegger-and-the-spirit-of-edo/</link>
			</item>
	<item>
		<title>How to convert documents to different encodings with Python in one line</title>
		<description><![CDATA[You can utilize existing Python libraries to convert encodings in (basically) one line of code. I have to do this quite often, and I can’t figure out where else to put this information. Import encodings, and set up your directories, and the magic line is: newEncodedFile = unicode(contents_of_old_file, 'iso8859-15').encode(new_encoding,'replace') This replaces the iso8859-15 encoding with [...]]]></description>
		<link>http://denske.com/blog/2005/01/17/how-to-convert-documents-to-different-encodings-with-python-in-one-line/</link>
			</item>
	<item>
		<title>Omen</title>
		<description><![CDATA[At a Kyoto restaurant in lower Manhattan, this was printed on the paper wrapping the chopsticks. My noticing that this is in Haiku form made the meal all the more pleasurable,  and I wonder how many other wonderful details there were to this meal that I missed.]]></description>
		<link>http://denske.com/blog/2004/03/28/omen/</link>
			</item>
</channel>
</rss>
